John Jay vs Alvernia University (Nov 08, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
2017 Frostburg Volleyball
John Jay vs Alvernia University
(Nov 08, 2017 at Reading, Pa.)

   John Jay      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Brianna Geraldo   3  8  7  24  .042  0  0  1  0  7  0  1  0  0 
5   Hualeska Garcia   3  0  0  0  .000  0  0  0  0  4  0  0  0  0 
10  Nyla Lloyd-Clarke   3  3  1  7  .286  0  0  0  0  0  1  0  0  0 
12  Mirialis Almanzar   3  0  0  2  .000  0  0  0  0  0  0  3  0  0 
17  Kimberly Rodriguez   3  0  0  2  .000  27  0  1  0  4  0  1  0  0 
18  Brittany Steele   3  12  6  31  .194  0  0  0  0  6  0  0  0  0 
4   Nicole Aguasvivas   3  0  0  0  .000  1  3  0  1  14  0  0  0  0 
11  Anna Gevorgyan   3  0  0  0  .000  0  6  0  0  1  0  0  0  0 
14  Mballou Berete   3  5  7  15  -.133  0  0  2  0  2  0  1  0  0 
  Totals  3  28  21  81  .086  28  9  4  1  38  1  6  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  25  .080 
2  12  9  32  .094 
3  8  6  24  .083 
   
SET SCORES  1  2  3     TEAM RECORDS 
John Jay   (3)  25  25  25     19-12  
Alvernia University   (0)  17  17  19     16-13  

   Alvernia University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
8   Erika McKee   3  1  8  11  -.636  0  1  0  3  7  1  1  0  1 
9   Olivia Frutiger   1  0  2  9  -.222  0  0  1  2  0  0  0  0  0 
13  Jillian Baker   3  6  4  23  .087  0  0  0  0  0  0  2  0  0 
16  Abby O'Donnell   3  1  2  6  -.167  24  0  1  0  1  0  1  0  0 
17  McKenna Achenbach   3  6  3  13  .231  0  0  0  0  0  0  1  0  1 
18  Kristen Sipling   3  12  9  34  .088  1  0  0  2  10  0  1  0  0 
1   A. Gruwell-Keating   3  0  0  0  .000  0  0  1  1  7  0  0  0  0 
2   Beth Riley   3  0  0  0  .000  0  0  0  1  4  0  0  0  0 
4   Gabrielle DeLucca   2  0  0  0  .000  0  0  1  0  0  0  0  0  0 
11  Mikala Persky   2  0  1  5  -.200  0  0  0  0  0  0  0  0  0 
14  Annie Ahern   2  0  2  5  -.400  0  0  0  0  0  0  0  0  0 
  Totals  3  26  31  106  -.047  25  1  4  9  29  1  6  0  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  11  37  -.054 
2  7  9  34  -.059 
3  10  11  35  -.029 
    Site: Reading, Pa. (Physical Ed Center)
Date: Nov 08, 2017 Attend: 93 Time: 1:16
Referees: L. Whitekettle, S. Olewiler, E. Nagraha
ECAC Championship First Round